Weather station for the digital display of temperature, humidity, time, date and weather forecast
Displays indoor and outdoor air humidity
The barometer shows the atmospheric pressure, thus allowing you to accurately monitor changes in the weather
Trend display for temperature and humidity: rising, steady, falling
Display of the weather forecast using 5 symbols: sunny, light cloud, overcast, rain, snow
Frost alarm is activated at temperatures between -1°C and +1°C and will wake you up in time for scraping ice off the car windows or for clearing the snow
DCF radio clock which automatically adjusts to the world's most accurate clock
The time zone can be set manually if the DCF time differs from that of the time zone
Comfort indicator shows state of indoor climate with three symbols: neutral face, laughing face and sad face
Shows the current phases of the moon - from new moon to waning moon
FSC-certified: the paper and cardboard used in our packaging comes from sustainable forest management - enabling us to take a resources-sparing approach to the raw material of wood
Backlight | White |
Colour | Black |
Shade of colour | Black |
Power connector plug type | Euro Plug, Type C (CEE 7/16) |
Display outdoor sensor | Hygrometer, Thermometer |
frequency outdoor sensor | 433 MHz |
Range to Radio Outdoor Sensor | 50 m |
Additional Functions | Battery Capacity Indicator, Comfort Indicator, DCF-Radio clock, Data Memory, Frost Alarm, Moonphase Display, Outdoor Sensor, Trend Display for Atmospheric Pressure, Trendanzeige for Temperature, Weather Forecast |
Air Humidity Measuring Range | 20% to 95% |
Display | Digital |
Hygrometer inside | 20-95% |
Hygrometer outside | 20-95% |
Mounting | Hanging, Standing |
Operating Mode | Wireless |
Temperature Accuracy (Indoor) | ±1°C |
Temperature Range | Inside: 0°C bis +50°C (32°F bis 122°F)/Outside: -40°C bis +60°C ° |
Temperature Resolution | 0.1 ° |
Width x Depth x Height | 10.5 x 2.5 x 16 cm |
Number of Batteries (Outdoor Sensor) | 2 |
Number of Batteries (Station) | 3 |
Type of Battery (Station) | AAA Micro |
Type of Battery Outside Sensor | AAA Micro |
Replacement sensor:
outdoor sensor 00186347 is compatible with this weather station for expansion and as a replacement.