Please use a current browser!
Four-part kit comprising a base station and three wireless outdoor sensors for display of the time, day of the week, date, temperature and ambient humidity
Monitoring of indoor climate: Temperature and humidity from four rooms are viewable at a glance.
DCF radio clock which automatically adjusts to the world's most accurate clock
Speed alarm wakes up sleepyheads with an increasing alarm speed
Backlight | Blue |
Colour | Black |
Shade of colour | Black |
Power connector plug type | None |
Signal Transmission | Wireless |
Range to Radio Outdoor Sensor | 50 m |
Additional Functions | Alert Function, Battery Capacity Indicator, Battery Capacity Indicator Outdoor Sensor, DCF-Radio clock, Data Memory, Displays Maximum & Minimum Values, Outdoor Sensor, Snooze Function |
Air Humidity Measuring Range | 20% to 95% |
Display | Digital |
Humidity Accuracy | ±10% |
Humidity Resolution | 1 % |
Hygrometer inside | 20-95% |
Hygrometer outside | 20-95% |
Mounting | Hanging, Standing |
Operating Mode | Wireless |
Temperature Accuracy (Indoor) | ±1°C |
Temperature Accuracy (Indoor and Outdoor) | ±4°C |
Temperature Range | Inside: 0°C bis +50°C (32°F bis 122°F)/Outside: -40°C bis +70°C ° |
Temperature Resolution | 0.1 ° |
Width x Depth x Height | 14.7 x 2.6 x 13.3 cm |
Number of Batteries (Outdoor Sensor) | 6 |
Number of Batteries (Station) | 3 |
Type of Battery (Station) | AAA Micro |
Type of Battery Outside Sensor | AA Mignon |
Replacement sensor:
with this weather station, outdoor sensor 00186347 is compatible as a replacement sensor.